Certificate of Analysis
Flower Pre Roll - 918 MANDARINE ZKITTLES - 0.5g
NXLVL LLC ยท tested 03/18/2026 ยท confident
100% matchconfident
Flower Pre Roll - 918 MANDARINE ZKITTLES - 0.5g
NXLVL LLC
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 25.3 % | |
| Total CBD | 0.38 % | |
| THCa | 28.26 % | |
| Delta-9-THC | 0.52 % | |
| THCV | 0.21 % | |
| CBDa | 0.09 % | |
| CBD | 0.3 % | |
| CBGa | 2.25 % | |
| CBG | 0.24 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.86 % | |
| Farnesene | 0.66 % | |
| beta-Caryophyllene | 0.51 % | |
| Limonene | 0.26 % | |
| alpha-Pinene | 0.19 % | |
| beta-Myrcene | 0.15 % | |
| beta-Pinene | 0.14 % | |
| Linalool | 0.13 % | |
| alpha-Bisabolol | 0.09 % | |
| Nerolidol | 0.08 % | |
| alpha-Humulene | 0.08 % | |
| trans-Nerolidol | 0.07 % | |
| alpha-Terpineol | 0.06 % | |
| Fenchol | 0.06 % | |
| Guaiol | 0.04 % | |
| Geranyl Acetate | 0.04 % | |
| Terpinolene | 0.04 % | |
| Camphene | 0.03 % | |
| alpha-Terpinene | 0.03 % | |
| Borneol | 0.03 % |
Flower%20Pre%20Roll%20-%20918%20MANDARINE%20ZKITTLES%20-%200.5g(confident)(03-18-2026)%20%5B1A40E0100023E3A000006975%5D.webp)