Certificate of Analysis
Dime - LR - Jet Fuel - 1G Disposable
Paragon Extracts Inc. ยท tested 07/06/2026 ยท baseline
100% matchbaseline
Dime - LR - Jet Fuel - 1G Disposable
Paragon Extracts Inc.
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 8.19 % | |
| alpha-Pinene | 0.47 % | |
| Camphene | 0.09 % | |
| beta-Myrcene | 1.7 % | |
| beta-Pinene | 0.13 % | |
| alpha-Terpinene | 0.06 % | |
| Ocimene | 0.54 % | |
| Terpinolene | 0.09 % | |
| Linalool | 0.34 % | |
| Geraniol | 0.06 % | |
| beta-Caryophyllene | 2 % | |
| alpha-Humulene | 0.55 % | |
| Nerolidol | 0.52 % | |
| Guaiol | 0.13 % | |
| Caryophyllene Oxide | 0.03 % | |
| alpha-Bisabolol | 0.55 % | |
| Limonene | 0.93 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| THCa | 0.54 % | |
| Delta-9-THC | 78.16 % | |
| THCV | 1.22 % | |
| CBD | 0.68 % | |
| CBN | 0.32 % | |
| CBGa | 0.07 % | |
| CBG | 2.26 % | |
| CBC | 0.65 % |
Dime%20-%20LR%20-%20Jet%20Fuel%20-%201G%20Disposable(baseline)(07-06-2026)%20%5B1A40E0100002F5A000050299%5D.webp)