Certificate of Analysis
1g Distillate Cartridge Mazar I Sharif
Sunday Extracts ยท tested 05/26/2026 ยท confident
100% matchconfident
1g Distillate Cartridge Mazar I Sharif
Sunday Extracts
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 6.57 % | |
| Terpinolene | 1.14 % | |
| cis-Ocimene | 0.98 % | |
| Nerolidol | 0.63 % | |
| Limonene | 0.44 % | |
| beta-Caryophyllene | 0.42 % | |
| alpha-Bisabolol | 0.32 % | |
| beta-Pinene | 0.26 % | |
| alpha-Pinene | 0.23 % | |
| Linalool | 0.22 % | |
| Eucalyptol | 0.2 % | |
| beta-Myrcene | 0.2 % | |
| 3-Carene | 0.19 % | |
| alpha-Humulene | 0.1 % | |
| Guaiol | 0.09 % | |
| Ocimene | 0.07 % | |
| gamma-Terpinene | 0.06 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 82.08 % | |
| Total Cannabinoids | 82.08 % | |
| Delta-9-THC | 82.08 % |
1g%20Distillate%20Cartridge%20Mazar%20I%20Sharif(confident)(05-26-2026)%20%5B1A40E0100000D4B000731657%5D.webp)