Certificate of Analysis
Black Runtz bulk (Bulk Concentrate (Weight-Based))
Dunder Mifflin LLC ยท tested 03/27/2026 ยท gateway
100% matchgateway
Black Runtz bulk (Bulk Concentrate (Weight-Based))
Dunder Mifflin LLC
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total Cannabinoids | 90.6 % | |
| Total THC | 81.8 % | |
| Total CBD | 1.7 % | |
| THCa | 55.9 % | |
| d9-THC | 32.8 % | |
| CBDa | 1.94 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.71 % | |
| Limonene | 0.43 % | |
| beta-Caryophyllene | 0.35 % | |
| Linalool | 0.28 % | |
| Myrcene | 0.21 % | |
| alpha-Humulene | 0.17 % | |
| alpha-Pinene | 0.07 % | |
| Camphene | 0.04 % | |
| Terpinolene | 0.04 % | |
| Guaiol | 0.03 % | |
| alpha-Terpinene | 0.02 % | |
| Ocimene | 0.02 % | |
| p-Cymene | 0.01 % | |
| Eucalyptol | 0.01 % | |
| Nerolidol | 0.01 % | |
| gamma-Terpinene | 0.01 % | |
| beta-Pinene | 0.01 % |
Black%20Runtz%20bulk%20(Bulk%20Concentrate%20(Weight-Based))(gateway)(3-27-2026)%20%5B1A40E0100001934000008226%5D.webp)