Certificate of Analysis
Golden Dome-bulk
Dunder Mifflin LLC ยท tested 03/06/2026 ยท gateway
100% matchgateway
Golden Dome-bulk
Dunder Mifflin LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.31 % | |
| Limonene | 0.36 % | |
| beta-Caryophyllene | 0.24 % | |
| Linalool | 0.21 % | |
| Myrcene | 0.15 % | |
| alpha-Humulene | 0.14 % | |
| alpha-Pinene | 0.07 % | |
| Camphene | 0.03 % | |
| Terpinolene | 0.03 % | |
| Ocimene | 0.03 % | |
| alpha-Terpinene | 0.03 % | |
| beta-Pinene | 0.01 % | |
| p-Cymene | 0.01 % | |
| Eucalyptol | 0.01 % | |
| gamma-Terpinene | 0 % | |
| Guaiol | 0 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total Cannabinoids | 88.2 % | |
| Total THC | 76.8 % | |
| THCa | 74.1 % | |
| d9-THC | 11.8 % | |
| CBGa | 2.25 % |
Golden%20Dome-bulk(gateway)(3-6-2026)%20%5B1A40E0100001934000008219%5D.webp)