Certificate of Analysis
Sap Stix - Grandpa's Breath
SAP Xtrax ยท tested 06/22/2026 ยท confident
100% matchconfident
Sap Stix - Grandpa's Breath
SAP Xtrax
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 0.68 % | |
| beta-Caryophyllene | 0.22 % | |
| Linalool | 0.16 % | |
| alpha-Bisabolol | 0.09 % | |
| Limonene | 0.09 % | |
| alpha-Humulene | 0.08 % | |
| beta-Myrcene | 0.04 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 35.15 % | |
| Total Cannabinoids | 39.2 % | |
| Total CBD | 0.47 % | |
| Total CBG | 0.9 % | |
| THCa | 7.42 % | |
| Delta-9-THC | 28.64 % | |
| Delta-8-THC | 0.24 % | |
| CBD | 0.47 % | |
| CBN | 1.53 % | |
| CBG | 0.9 % |
Sap%20Stix%20-%20Grandpa's%20Breath(confident)(06-22-2026)%20%5B1A40E01000044CC000034356%5D.webp)