Certificate of Analysis
1g Distillate Cartridge Harlequin
Sunday Extracts ยท tested 08/01/2026 ยท confident
100% matchconfident
1g Distillate Cartridge Harlequin
Sunday Extracts
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 4.42 % | |
| beta-Myrcene | 2.17 % | |
| Limonene | 0.43 % | |
| beta-Caryophyllene | 0.31 % | |
| Nerolidol | 0.21 % | |
| Linalool | 0.19 % | |
| alpha-Bisabolol | 0.16 % | |
| Isopulegol | 0.15 % | |
| cis-Ocimene | 0.12 % | |
| beta-Pinene | 0.09 % | |
| Ocimene | 0.08 % | |
| alpha-Humulene | 0.06 % | |
| alpha-Pinene | 0.06 % | |
| Terpinolene | 0.06 % | |
| gamma-Terpinene | 0.04 % | |
| 3-Carene | 0.02 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 83.68 % | |
| Total Cannabinoids | 84.22 % | |
| Delta-9-THC | 83.68 % | |
| CBC | 0.54 % |
1g%20Distillate%20Cartridge%20Harlequin(confident)(08-01-2026)%20%5B1A40E0100000D4B000755781%5D.webp)