Certificate of Analysis
Dr. Dank's 1.5g Infused Pr - Charlie Sheen - Batch 3479
Aero Labs Extraction and Testing, LLC · tested 06/26/2026 · aerolabs
100% matchaerolabs
Dr. Dank's 1.5g Infused Pr - Charlie Sheen - Batch 3479
Aero Labs Extraction and Testing, LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 6.16 % | |
| Limonene | 3.74 % | |
| Linalool | 0.79 % | |
| beta-Caryophyllene | 0.48 % | |
| alpha-Humulene | 0.26 % | |
| Geraniol | 0.16 % | |
| beta-Myrcene | 0.14 % | |
| Guaiol | 0.11 % | |
| gamma-Terpinene | 0.09 % | |
| alpha-Bisabolol | 0.08 % | |
| Caryophyllene Oxide | 0.08 % | |
| beta-Pinene | 0.07 % | |
| alpha-Pinene | 0.06 % | |
| Camphene | 0.06 % | |
| p-Cymene | 0.03 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 43.8 % | |
| Total Cannabinoids | 49.39 % | |
| THCa | 26.95 % | |
| Delta-9-THC | 20.17 % | |
| Delta-8-THC | 0.88 % | |
| THCVa | 0.47 % | |
| CBD | 0.43 % | |
| CBGa | 0.49 % |
Dr.%20Dank's%201.5g%20Infused%20Pr%20-%20Charlie%20Sheen%20-%20Batch%203479(aerolabs)(06-26-2026)%20%5B1A40E0100002F5A000050352%5D.webp)