Certificate of Analysis
2g All In One - Distillate - Black Lime
Sunday Extracts ยท tested 07/18/2026 ยท confident
100% matchconfident
2g All In One - Distillate - Black Lime
Sunday Extracts
Effects
CalmingEnergyCalmingRelaxing
Top drivers: Limonene, beta-Pinene, cis-Ocimene
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 3.11 % | |
| Limonene | 1.08 % | |
| beta-Pinene | 0.65 % | |
| gamma-Terpinene | 0.42 % | |
| cis-Ocimene | 0.17 % | |
| Ocimene | 0.17 % | |
| beta-Myrcene | 0.15 % | |
| alpha-Pinene | 0.13 % | |
| alpha-Bisabolol | 0.11 % | |
| Terpinolene | 0.08 % | |
| beta-Caryophyllene | 0.05 % | |
| Guaiol | 0.04 % | |
| p-Cymene | 0.02 % | |
| alpha-Terpinene | 0.01 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 81.45 % | |
| Total Cannabinoids | 81.45 % | |
| Delta-9-THC | 81.45 % |
2g%20All%20In%20One%20-%20Distillate%20-%20Black%20Lime(confident)(07-18-2026)%20%5B1A40E0100002F5A000050803%5D.webp)