Certificate of Analysis
M.o.b.z
Picky LLC ยท tested 06/29/2026 ยท confident
100% matchconfident
M.o.b.z
Picky LLC
Effects
CalmingEnergyCalmingRelaxing
Top drivers: beta-Caryophyllene, Limonene, Linalool
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 3.31 % | |
| beta-Caryophyllene | 0.56 % | |
| Limonene | 0.48 % | |
| Linalool | 0.29 % | |
| Nerolidol | 0.21 % | |
| Farnesene | 0.2 % | |
| Fenchol | 0.15 % | |
| trans-Nerolidol | 0.13 % | |
| beta-Pinene | 0.13 % | |
| alpha-Pinene | 0.12 % | |
| alpha-Terpineol | 0.12 % | |
| Guaiol | 0.11 % | |
| Borneol | 0.1 % | |
| Terpinolene | 0.09 % | |
| beta-Myrcene | 0.08 % | |
| alpha-Terpinene | 0.08 % | |
| alpha-Bisabolol | 0.07 % | |
| Eucalyptol | 0.04 % | |
| Camphene | 0.03 % | |
| alpha-Humulene | 0.02 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 43.65 % | |
| THCa | 9.34 % | |
| Delta-9-THC | 35.46 % | |
| THCV | 0.5 % | |
| CBN | 0.58 % | |
| CBGa | 0.32 % | |
| CBG | 3.39 % |
M.o.b.z(confident)(06-29-2026)%20%5B1A40E010002CF89000016198%5D.webp)