Certificate of Analysis
TRANQWL Cannabis Suppositories Other, Suppository
Oklahoma Infusions, Inc. · tested 05/02/2023 · confident
100% matchconfident
TRANQWL Cannabis Suppositories Other, Suppository
Oklahoma Infusions, Inc.
Effects
CalmingEnergyCalmingRelaxing
Top drivers: CBD, Delta-9-THC, CBN
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 30.27 mg/unit | |
| Total CBD | 31.39 mg/unit | |
| THCa | 0.12 % | 0.08 mg/unit |
| Delta-9-THC | 46.87 % | 30.2 mg/unit |
| THCV | 0.08 % | 0.05 mg/unit |
| CBDa | 0.11 % | 0.07 mg/unit |
| CBD | 48.62 % | 31.33 mg/unit |
| CBDV | 0.19 % | 0.12 mg/unit |
| CBN | 2.25 % | 1.45 mg/unit |
| CBGa | 0.09 % | 0.06 mg/unit |
| CBG | 1.4 % | 0.9 mg/unit |
| CBC | 0.28 % | 0.18 mg/unit |
TRANQWL%20Cannabis%20Suppositories%20Other,%20Suppository(confident)(05-02-2023)%20%5B1A40E010002127A000000295%5D.webp)