Certificate of Analysis
Dime - LR - Dime OG - 1G Disposable
Paragon Extracts Inc. ยท tested 07/02/2026 ยท baseline
100% matchbaseline
Dime - LR - Dime OG - 1G Disposable
Paragon Extracts Inc.
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 6.5 % | |
| alpha-Pinene | 0.25 % | |
| Camphene | 0.09 % | |
| beta-Myrcene | 0.82 % | |
| beta-Pinene | 0.13 % | |
| alpha-Terpinene | 0.06 % | |
| Ocimene | 0.23 % | |
| Terpinolene | 0.22 % | |
| Linalool | 0.36 % | |
| beta-Caryophyllene | 2 % | |
| alpha-Humulene | 0.6 % | |
| Nerolidol | 0.57 % | |
| Guaiol | 0.03 % | |
| Caryophyllene Oxide | 0.03 % | |
| alpha-Bisabolol | 0.14 % | |
| Limonene | 0.96 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| THCa | 0.78 % | |
| Delta-9-THC | 76.36 % | |
| THCV | 1.35 % | |
| CBDa | 0.05 % | |
| CBD | 1.87 % | |
| CBN | 0.2 % | |
| CBGa | 0.37 % | |
| CBG | 0.51 % | |
| CBC | 0.57 % |
Dime%20-%20LR%20-%20Dime%20OG%20-%201G%20Disposable(baseline)(07-02-2026)%20%5B1A40E0100002F5A000050298%5D.webp)