Certificate of Analysis
SAP STIX-1g PR - Strawberry Shortcake
SAP Xtrax ยท tested 07/15/2025 ยท confident
100% matchconfident
SAP STIX-1g PR - Strawberry Shortcake
SAP Xtrax
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.39 % | |
| beta-Caryophyllene | 0.57 % | |
| Linalool | 0.27 % | |
| Limonene | 0.25 % | |
| alpha-Humulene | 0.14 % | |
| alpha-Pinene | 0.04 % | |
| beta-Pinene | 0.03 % | |
| alpha-Bisabolol | 0.03 % | |
| Nerolidol | 0.03 % | |
| trans-Nerolidol | 0.03 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 35.66 % | |
| Total Cannabinoids | 41.06 % | |
| Total CBD | 0.33 % | |
| Total CBG | 2.39 % | |
| THCa | 13.61 % | |
| Delta-9-THC | 23.73 % | |
| CBD | 0.33 % | |
| CBN | 0.88 % | |
| CBGa | 0.97 % | |
| CBG | 1.54 % |
SAP%20STIX-1g%20PR%20-%20Strawberry%20Shortcake(confident)(07-15-2025)%20%5B1A40E01000044CC000033499%5D.webp)