Certificate of Analysis
Live Rosin Batter - Gary Payton
Cicada Labs, LLC ยท tested 04/28/2026 ยท confident
100% matchconfident
Live Rosin Batter - Gary Payton
Cicada Labs, LLC
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 70.7 % | |
| Total CBD | 0.22 % | |
| Total Cannabinoids | 73.72 % | |
| CBDa | 0.25 % | |
| CBG | 0.55 % | |
| CBGa | 2.56 % | |
| Delta-9-THC | 1.11 % | |
| THCa | 79.35 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 4.16 % | |
| Limonene | 1.33 % | |
| Linalool | 0.75 % | |
| alpha-Bisabolol | 0.69 % | |
| alpha-Humulene | 0.57 % | |
| beta-Myrcene | 0.32 % | |
| beta-Pinene | 0.28 % | |
| alpha-Pinene | 0.15 % | |
| Camphene | 0.06 % |
DETECTED ANALYTESunmatched lines โ verify by hand
| Analyte | Value | Note |
|---|---|---|
| beta-Caryophyllene | text |
Parsing flags
- Possible section title not followed by a rule: "beta-Caryophyllene"
Live%20Rosin%20Batter%20-%20Gary%20Payton(confident)(04-28-2026)%20%5B1A40E010002CF89000015653%5D.webp)