Certificate of Analysis
Georgia Pie Bulk
Dunder Mifflin LLC ยท tested 01/26/2026 ยท gateway
100% matchgateway
Georgia Pie Bulk
Dunder Mifflin LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.63 % | |
| Limonene | 0.37 % | |
| beta-Caryophyllene | 0.34 % | |
| Linalool | 0.2 % | |
| alpha-Humulene | 0.17 % | |
| Myrcene | 0.16 % | |
| alpha-Bisabolol | 0.07 % | |
| Terpinolene | 0.07 % | |
| alpha-Pinene | 0.06 % | |
| Caryophyllene Oxide | 0.04 % | |
| Camphene | 0.03 % | |
| alpha-Terpinene | 0.03 % | |
| Ocimene | 0.03 % | |
| p-Cymene | 0.02 % | |
| beta-Pinene | 0.01 % | |
| Eucalyptol | 0.01 % | |
| gamma-Terpinene | 0.01 % | |
| Isopulegol | 0.01 % | |
| Geraniol | 0.01 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total Cannabinoids | 96.7 % | |
| Total THC | 84.1 % | |
| THCa | 84 % | |
| d9-THC | 10.4 % | |
| CBGa | 2.27 % |
Georgia%20Pie%20Bulk(gateway)(1-26-2026)%20%5B1A40E0100001934000008230%5D.webp)