Certificate of Analysis
Garlic Storm-bulk
Dunder Mifflin LLC ยท tested 03/06/2026 ยท gateway
100% matchgateway
Garlic Storm-bulk
Dunder Mifflin LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 1.46 % | |
| Limonene | 0.38 % | |
| beta-Caryophyllene | 0.26 % | |
| Linalool | 0.24 % | |
| Myrcene | 0.16 % | |
| alpha-Humulene | 0.16 % | |
| alpha-Pinene | 0.08 % | |
| Camphene | 0.04 % | |
| Terpinolene | 0.03 % | |
| Ocimene | 0.03 % | |
| alpha-Terpinene | 0.03 % | |
| beta-Pinene | 0.01 % | |
| Nerolidol | 0.01 % | |
| Guaiol | 0.01 % | |
| Eucalyptol | 0.01 % | |
| p-Cymene | 0.01 % | |
| gamma-Terpinene | 0.01 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total Cannabinoids | 84.8 % | |
| Total THC | 73.8 % | |
| THCa | 68.8 % | |
| d9-THC | 13.5 % | |
| CBGa | 2.5 % |
Garlic%20Storm-bulk(gateway)(3-6-2026)%20%5B1A40E0100001934000008262%5D.webp)