Certificate of Analysis
1g Distillate Cartridge Mimosa
Sunday Extracts ยท tested 06/09/2026 ยท confident
100% matchconfident
1g Distillate Cartridge Mimosa
Sunday Extracts
Effects
CalmingEnergyCalmingRelaxing
Top drivers: Limonene, beta-Caryophyllene, cis-Ocimene
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 5.72 % | |
| Limonene | 1.77 % | |
| beta-Caryophyllene | 0.73 % | |
| cis-Ocimene | 0.67 % | |
| Linalool | 0.44 % | |
| alpha-Pinene | 0.42 % | |
| beta-Pinene | 0.34 % | |
| Nerolidol | 0.25 % | |
| alpha-Bisabolol | 0.22 % | |
| alpha-Humulene | 0.18 % | |
| beta-Myrcene | 0.17 % | |
| Ocimene | 0.08 % | |
| Terpinolene | 0.06 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 82.97 % | |
| Total Cannabinoids | 82.97 % | |
| Delta-9-THC | 82.97 % |
1g%20Distillate%20Cartridge%20Mimosa(confident)(06-09-2026)%20%5B1A40E0100000D4B000766786%5D.webp)