Certificate of Analysis
Gas Headz Preroll
Sooner State Wellness, LLC ยท tested 05/25/2026 ยท confident
100% matchconfident
Gas Headz Preroll
Sooner State Wellness, LLC
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 27.41 % | |
| Total CBD | 0.34 % | |
| THCa | 29.41 % | |
| Delta-9-THC | 1.61 % | |
| THCV | 0.18 % | |
| CBDa | 0.1 % | |
| CBD | 0.26 % | |
| CBN | 0.03 % | |
| CBGa | 0.28 % | |
| CBG | 0.56 % |
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.29 % | |
| Limonene | 0.25 % | |
| beta-Caryophyllene | 0.22 % | |
| Nerolidol | 0.16 % | |
| alpha-Humulene | 0.14 % | |
| Guaiol | 0.13 % | |
| Linalool | 0.13 % | |
| Farnesene | 0.11 % | |
| beta-Pinene | 0.11 % | |
| Fenchol | 0.11 % | |
| trans-Nerolidol | 0.1 % | |
| Borneol | 0.1 % | |
| Terpinolene | 0.09 % | |
| alpha-Terpineol | 0.08 % | |
| alpha-Bisabolol | 0.08 % | |
| alpha-Pinene | 0.07 % | |
| beta-Myrcene | 0.06 % | |
| Geranyl Acetate | 0.05 % | |
| Eucalyptol | 0.02 % | |
| Camphene | 0.02 % |
Gas%20Headz%20Preroll(confident)(05-25-2026)%20%5B1A40E0100002F5A000049599%5D.webp)