Certificate of Analysis
918 Burnt Orange
NXLVL LLC ยท tested 03/18/2026 ยท confident
100% matchconfident
918 Burnt Orange
NXLVL LLC
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 3.14 % | |
| Farnesene | 0.91 % | |
| beta-Caryophyllene | 0.79 % | |
| Linalool | 0.14 % | |
| alpha-Humulene | 0.13 % | |
| beta-Myrcene | 0.13 % | |
| Limonene | 0.12 % | |
| alpha-Bisabolol | 0.11 % | |
| beta-Pinene | 0.08 % | |
| Nerolidol | 0.08 % | |
| trans-Nerolidol | 0.07 % | |
| alpha-Pinene | 0.07 % | |
| alpha-Terpineol | 0.05 % | |
| Fenchol | 0.05 % | |
| Guaiol | 0.04 % | |
| Geranyl Acetate | 0.04 % | |
| Terpinolene | 0.04 % | |
| alpha-Terpinene | 0.03 % | |
| Camphene | 0.03 % | |
| Borneol | 0.02 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 21.77 % | |
| Total CBD | 0.35 % | |
| THCa | 24.16 % | |
| Delta-9-THC | 0.58 % | |
| THCV | 0.18 % | |
| CBDa | 0.08 % | |
| CBD | 0.28 % | |
| CBGa | 1.26 % | |
| CBG | 0.54 % |
918%20Burnt%20Orange(confident)(03-18-2026)%20%5B1A40E0100023E3A000006803%5D.webp)