Certificate of Analysis
FG | Pre-Roll | Infused | Jubel - Karbon Kandy
Choctaw Processing, LLC · tested 04/03/2026 · confident
100% matchconfident
FG | Pre-Roll | Infused | Jubel - Karbon Kandy
Choctaw Processing, LLC
Effects
CalmingEnergyCalmingRelaxing
Top drivers: alpha-Humulene, Limonene, Geranyl Acetate
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.65 % | |
| alpha-Humulene | 0.39 % | |
| Limonene | 0.35 % | |
| Geranyl Acetate | 0.29 % | |
| beta-Myrcene | 0.28 % | |
| Linalool | 0.23 % | |
| Borneol | 0.14 % | |
| Nerolidol | 0.13 % | |
| beta-Caryophyllene | 0.11 % | |
| Farnesene | 0.1 % | |
| alpha-Terpineol | 0.08 % | |
| trans-Nerolidol | 0.08 % | |
| alpha-Pinene | 0.05 % | |
| beta-Pinene | 0.05 % | |
| alpha-Terpinene | 0.05 % | |
| alpha-Bisabolol | 0.03 % | |
| Terpinolene | 0.03 % | |
| Fenchol | 0.03 % | |
| Guaiol | 0.02 % | |
| Camphene | 0.02 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 47.68 % | |
| THCa | 48.46 % | |
| Delta-9-THC | 5.18 % | |
| THCV | 0.71 % | |
| CBN | 0.37 % | |
| CBGa | 1.46 % |
FG%20-%20Pre-Roll%20-%20Infused%20-%20Jubel%20-%20Karbon%20Kandy(confident)(04-03-2026)%20%5B1A40E010002CF89000016192%5D.webp)