Certificate of Analysis
Dr. Dank's 1.5g Infused Pr - Blue Dream - Batch 3530
Aero Labs Extraction and Testing, LLC · tested 07/29/2026 · aerolabs
100% matchaerolabs
Dr. Dank's 1.5g Infused Pr - Blue Dream - Batch 3530
Aero Labs Extraction and Testing, LLC
Effects
CalmingEnergyCalmingRelaxing
Top drivers: Linalool, Limonene, beta-Caryophyllene
TERPENES
| Analyte | Value | Note |
|---|---|---|
| Total Terpenes | 2.68 % | |
| Linalool | 0.96 % | |
| Limonene | 0.66 % | |
| beta-Caryophyllene | 0.47 % | |
| alpha-Humulene | 0.23 % | |
| Geraniol | 0.11 % | |
| Caryophyllene Oxide | 0.08 % | |
| alpha-Bisabolol | 0.07 % | |
| Eucalyptol | 0.04 % | |
| Nerolidol | 0.03 % | |
| beta-Pinene | 0.02 % | |
| alpha-Pinene | 0.01 % | |
| Camphene | 0.01 % |
CANNABINOIDS
| Analyte | Value | Note |
|---|---|---|
| Total THC | 42.42 % | |
| Total Cannabinoids | 47.18 % | |
| THCa | 24.47 % | |
| Delta-9-THC | 20.96 % | |
| Delta-8-THC | 0.87 % | |
| CBD | 0.43 % | |
| CBGa | 0.45 % |
Dr.%20Dank's%201.5g%20Infused%20Pr%20-%20Blue%20Dream%20-%20Batch%203530(aerolabs)(07-29-2026)%20%5B1A40E0100002F5A000050839%5D.webp)